Team | Team # | Wins | Losses | Points For | Points Against | Rank |
---|---|---|---|---|---|---|
Spice Girls In The Pantry (Not The Closet) | C.1 | 5 | 3 | 192 | 173 | 3 |
Malditos | C.2 | 3 | 5 | 189 | 192 | 4 |
Pacific Rim | C.3 | 1 | 7 | 146 | 198 | 6 |
We Will Block You | C.4 | 6 | 2 | 196 | 163 | 2 |
Meet Your Matcha | C.5 | 7 | 1 | 194 | 173 | 1 |
On Your Toes | C.6 | 2 | 6 | 172 | 190 | 5 |
Meet Your Matcha | 7 | 1 | ||||
We Will Block You | 6 | 2 | ||||
Spice Girls | 5 | 3 | ||||
Malditos | 3 | 5 | ||||
On You Toes | 2 | 6 | ||||
Pacific Rim | 1 | 7 |
Results: Division C
by
Tags: